Registered 9. mai 2019, primary activity: Usaldusfondide, investeerimisfondide ja sarnaste finantsüksuste investeerimine võlakirjadesse, väärtpaberitesse jms finantsvahenditesse. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025AUD | – | 314 644 € | -467k € |
Helmes Investments OÜ is connected to 20 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Andres Kaljo (13 companies).
| 0 |
| 29.06.2026 |
| 2024AUD | – | −1 769 093 € | -781k € | 6,6m € | 0 | 30.06.2025 |
| 2023AUD | – | 135 874 € | 988k € | 7,5m € | 0 | 18.07.2024 |
| 2022AUD | – | 697 345 € | 852k € | 8,1m € | 0 | 16.10.2023 |
| 2021AUD | – | 138 799 € | 154k € | 4,9m € | 0 | 13.10.2023 |
| 2020 | – | 15 329 € | 16k € | 2,2m € | 0 | 29.09.2021 |
| 2019 | – | −2160 € | 340 € | 405k € | 0 | 02.11.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Advanced Ventures OÜ | Board member | 16455547 |
| AKTSIASELTS HELMES | Board member | 10364097 |
| Commercio OÜ | Board memberShareholder 100% | 10959838 |
| Energialahendused OÜ | Founder | 11745714 |
| Financium OÜ | Shareholder 100%FounderBoard member | 11902013 |
| Helmes CA OÜ | Board member | 14871023 |
| Helmes FA OÜ | Shareholder 49%Board member | 14265564 |
| Helmes Group AS | Board member | 14833927 |
| HY Opportunities I OÜ | Founder | 16396477 |
| HY Opportunities II OÜ | Shareholder 50%FounderBoard member | 16807354 |
| Kaitsevõime Arendamise MTÜ | Founder | 80645998 |
| Pereõde OÜ | Founder | 11620734 |
| Tautec OÜ | Founder | 12691587 |
| Company | Role | Reg. code |
|---|---|---|
| AKTSIASELTS HELMES | Board member | 10364097 |
| EfTEN Capital AS | Supervisory board member | 11505542 |
| Helmes CA OÜ |
Board member |
| 14871023 |
| Helmes Group AS | Board member | 14833927 |
| Mittetulundusühing Outset Eesti | Founder | 80384782 |
| Osaühing DSVH | Board memberShareholder 98% | 10669359 |
| Teenusmajanduse Koda | Board member | 80309467 |
Peer group: Usaldusfondide, investeerimisfondide ja sarnaste finantsüksuste investeerimine võlakirjadesse, väärtpaberitesse jms finantsvahenditesse, 17 trading companies that filed a report in the last three years.
Founded 2019. That year 16,302 osaühing were registered; 15,709 are still trading, or 96.4%.