Overview
e-Business Register · 4 h ago- Legal form
- Private limited company
- Date of first registration
- 20.05.2019e-Business Register
- Address
- Tamme tn 19a-10, Haapsalu linn, Haapsalu linn, 90508 Lääne maakondADS · e-Business Register
- E-mail address
- [email protected]e-Business Register
- Principal activity
- EMTAK 85521 — Music and art educatione-Business Register · ETCB
- Share capital
- 2500,00 €e-Business Register
Officers (2)
e-Business Register · 4 h agoFounders
e-Business Register · 4 h agoShareholders
e-Business Register · 4 h agoBeneficial owners (2)
e-Business Register · 4 h agoAnnual reports (6)
e-Business Register · annual reports · 2 päeva tagasi| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | 40 070 € | 11 890 € | 44 716 € | €49k | 1 | 26.11.2025 |
| 2023 | 36 778 € | 11 213 € | 32 826 € | €34k | 1 | 20.11.2024 |
| 2022 | 20 937 € | 9690 € | 21 613 € | €22k | 0 | 13.03.2024 |
| 2021 | 10 556 € | 4594 € | 11 923 € | €12k | 0 | 28.06.2023 |
| 2020 | 10 531 € | 6795 € | 7329 € | €7k | 0 | 12.11.2021 |
| 2019 | 1906 € | 534 € | 534 € | 534 € | 0 | 04.12.2020 |
Original files (PDF, XBRL) — in the e-Business Register.View reports on e-Business Register
Taxes, revenue and employees
Estonian Tax and Customs Board · 10.04.2026 as of| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 2640 € | 2768 € | 1 |
| 2024 | — | 2820 € | 3017 € | 1 |
| 2023 | — | 500 € | 535 € | 1 |
Quarterly breakdown
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | — | — | — | — |
| State taxes 2025 | 824 € | €1k | 463 € | — |
| Taxes on workforce 2025 | 873 € | €1k | 483 € | — |
| Employees 2025 | 1 | 1 | — | — |
| Revenue 2024 | — | — | — | — |
| State taxes 2024 | 750 € | 752 € | 592 € | 726 € |
| Taxes on workforce 2024 | 802 € | 805 € | 633 € | 777 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | — | — | — | — |
| State taxes 2023 | — | — | — | 500 € |
| Taxes on workforce 2023 | — | — | — | 535 € |
| Employees 2023 | — | — | — | 1 |
History (9)
e-Business Register · entries05.09.2024
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Ä 50119908 / M3 · Status: Puudused kõrvaldatud
15.07.2024
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Ä 50119908 / M2 · Status: Puudused kõrvaldatud
13.12.2023
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Ä 50119908 / M1 · Status: Puudused kõrvaldatud
01.09.2023
Amending entry
Entry no. 3
01.09.2023
Amending entry
Ä 50119908 / 3 · Status: In force
Show 4 more events
17.11.2020
Amending entry
Entry no. 2
17.11.2020
Amending entry
Ä 50119908 / 2 · Status: In force
20.05.2019
First entry
Entry no. 1
20.05.2019
First entry
Ä 50119908 · Status: In force
Connected companies
Via the same personPersons connected to this company also hold roles in 1 other company.
Olga GrišinaBoard member, Founder, Shareholder 100%, Ultimate beneficial owner · 1 other company