Registered 10. juuni 2019, primary activity: Other joinery installation. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 241 388 € | 42 495 € | 118k € | 133k € | 3 | 26.06.2025 | |
| 2023 | 378 561 € | 73 690 € | 124k € | 137k € | 3 | 12.06.2024 | |
| 2022 | 219 383 € | 9682 € | 87k € | 93k € | 2 | 25.06.2023 | |
| 2021 | 248 251 € | 34 272 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 4365 € | 7118 € | 4805 € | 3 |
| 2025 | 127 469 € | 42 189 € | 31 764 € | 3 |
| 2024 | 98 074 € | 51 057 € | 43 210 € | 3 |
| 2023 | 173 532 € | 64 107 € | 64 438 € | 3 |
| 2022 | 134 744 € | 52 298 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 4k € | – | – | – |
| State taxes 2026 | 7k € | – | – | – |
| Taxes on workforce 2026 | 5k € | – | – | – |
| Employees 2026 | 3 | – | – | – |
| Revenue 2025 | 33k € | 37k € | 43k € | 15k € |
| State taxes 2025 | 10k € | 10k € |
Alpo Installation OÜ is connected to 2 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Alar Pokk (2 companies).
| Company | Role | Reg. code |
|---|---|---|
| osaühing TODI | FounderShareholder 100% | 10718862 |
| Pokk Invest OÜ | Board memberUltimate beneficial owner |
| 86k € |
| 97k € |
| 2 |
| 24.06.2022 |
| 2020 | 137 538 € | 11 719 € | 52k € | 65k € | 2 | 22.05.2021 |
| 2019 | 95 874 € | 37 310 € | 40k € | 49k € | 2 | 16.06.2020 |
| 47 585 € |
| 2 |
| 14k € |
| 8k € |
| Taxes on workforce 2025 | 8k € | 7k € | 10k € | 6k € |
| Employees 2025 | 3 | 3 | 3 | 3 |
| Revenue 2024 | 57k € | 1k € | 12k € | 28k € |
| State taxes 2024 | 16k € | 11k € | 11k € | 13k € |
| Taxes on workforce 2024 | 14k € | 10k € | 7k € | 12k € |
| Employees 2024 | 3 | 3 | 3 | 3 |
| Revenue 2023 | 24k € | 32k € | 45k € | 72k € |
| State taxes 2023 | 12k € | 19k € | 21k € | 13k € |
| Taxes on workforce 2023 | 13k € | 20k € | 18k € | 14k € |
| Employees 2023 | 3 | 3 | 3 | 3 |
| Revenue 2022 | 33k € | 42k € | 28k € | 32k € |
| State taxes 2022 | 19k € | 9k € | 10k € | 15k € |
| Taxes on workforce 2022 | 14k € | 9k € | 10k € | 14k € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| 16159300 |