Registered 31. juuli 2019, primary activity: Other social work activities without accommodation n.e.c.. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 |
Argument OÜ is connected to 9 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Marika Juuse (5 companies).
| 0 € |
| 0 € |
| 0 € |
| 0 € |
| 0 |
| 12.06.2026 |
| 2024 | 0 € | 0 € | 0 € | 0 € | 0 | 13.06.2025 |
| 2023 | 0 € | 0 € | 0 € | 0 € | 0 | 19.06.2024 |
| 2022 | 0 € | 0 € | 0 € | 0 € | 0 | 22.06.2023 |
| 2021 | 0 € | 0 € | 0 € | 0 € | 0 | 16.06.2022 |
| 2020 | 0 € | 0 € | 0 € | 0 € | 0 | 24.06.2021 |
| Company | Role | Reg. code |
|---|---|---|
| Argument MTÜ | Board memberFounder | 80580721 |
| Dr.Agajeva Mittetulundusühing | Founder | 80561988 |
| Mittetulundusühing Tugi- ja koolituskeskus Usaldus | Board member | 80082466 |
| Tallinn, Paasiku tn 14 korteriühistu | Board member | 80075236 |
| Tallinna Tööklubi 50+ | Founder | 80323036 |
| Company | Role | Reg. code |
|---|---|---|
| Argument MTÜ | Board memberFounder | 80580721 |
| JÕHVI RAHVATANTSUSELTS GEVI | Board member | 80158778 |
| Mittetulundusühing Tugi- ja koolituskeskus Usaldus |
Board member |
| 80082466 |
| MTÜ Loomekeskus Karbala | Founder | 80580164 |
Peer group: Mujal liigitamata sotsiaalhoolekanne majutuseta, 138 trading companies that filed a report in the last three years.
Founded 2019. That year 16,302 osaühing were registered; 15,709 are still trading, or 96.4%.