Registered 6. august 2019, primary activity: Hairdressing and barber activities. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 8053 € | 1012 € | 6k € | 6k € | 0 | 02.07.2026 | |
| 2024 | 9874 € | 2809 € | 5k € | 5k € | 0 | 15.06.2025 | |
| 2023 | 52 344 € | 615 € | 2k € | 2k € | 0 | 01.07.2024 | |
| 2022 | 33 794 € | 465 € | 1k € | 1k € | 0 | 28.09.2023 | |
| 2021 | 26 080 € | 183 € | 728 € | 728 € | 0 | 19.04.2022 | |
| 2020 | 32 038 € | 545 € | 545 € | 545 € | 0 | 19.04.2022 |
Peer group: Juuksuriteenindus ja habemeajamine, 1,995 trading companies that filed a report in the last three years.
Founded 2019. That year 16,302 osaühing were registered; 15,709 are still trading, or 96.4%.