Registered 29. august 2019, primary activity: Business and other management consultancy activities. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 0 € | −113 € | 6k € | 48k € | 0 | 07.07.2026 | |
| 2024 | 9800 € | 2434 € | 6k € | 48k € | 0 | 30.06.2025 | |
| 2023 | 5288 € | −3795 € | 4k € | 48k € | 0 | 01.07.2024 | |
| 2022 | 5043 € | −2362 € | 7k € | 47k € | 0 | 30.06.2023 | |
| 2021 | 12 750 € | 5181 € | 10k € | 30k € | 0 | 18.07.2022 | |
| 2020 | 4636 € | 4628 € | 5k € | 5k € | 0 | 29.06.2021 |
Peer group: Äri- ja muu juhtimisalane nõustamine, 7,461 trading companies that filed a report in the last three years.
Founded 2019. That year 16,302 osaühing were registered; 15,709 are still trading, or 96.4%.