Registered 25. oktoober 2019, primary activity: Production of electricity from non-renewable sources. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
Green Future OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Green Future OÜ is connected to 25 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Taavi Sõnajalg (18 companies).
| – |
| 0 € |
| 3k € |
| 3k € |
| 0 |
| 25.02.2025 |
| 2023 | – | 0 € | 3k € | 3k € | 0 | 25.02.2025 |
| 2022 | – | 0 € | – | – | 0 | 28.06.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 28.06.2023 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 01.10.2021 |
| Company | Role | Reg. code |
|---|---|---|
| Aidu Green OÜ | Board member | 17514312 |
| Aidu Wind OÜ | Ultimate beneficial owner | 17220800 |
| Aidu Wind Park OÜ | Ultimate beneficial owner | 16738104 |
| Aktsiaselts Eesti Elekter | Board member | 10951819 |
| Auvere Infra OÜ | Board member | 12804886 |
| Eleon Capital OÜ | Board memberShareholder 20%Ultimate beneficial owner | 16355834 |
| Eleon Green OÜ | Founder | 11458666 |
| Eleon RND OÜ | Board memberShareholder 20%Ultimate beneficial owner | 12754052 |
| Estonian Solarpark OÜ | Board memberUltimate beneficial owner | 16449665 |
| Eurolander OÜ | Shareholder 10% | 10713638 |
| Investment Capital OÜ | Board memberShareholder 100%Ultimate beneficial owner | 16505995 |
| Keskkonna Vara OÜ | Board memberShareholder 100%Founder | 12549518 |
| Osaühing Dynastia | Board memberShareholder 10% | 10951587 |
| Osaühing Eesti Vara | Shareholder 10% | 11360635 |
| OÜ Netimarket | Founder | 11271587 |
| PRO Agentuur OÜ | Ultimate beneficial ownerShareholder 100%Board member | 11588870 |
| … and 2 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Estonian Solarpark OÜ | Board memberUltimate beneficial owner | 16449665 |
| Go Green Estonia OÜ | Board memberShareholder 33% |
| 16918119 |
| Golt OÜ | Board memberShareholder 100%Ultimate beneficial owner | 16462843 |
| Saul Project OÜ | Ultimate beneficial ownerShareholder 100%Board member | 14434050 |
| Sky Home OÜ | Shareholder 100%Ultimate beneficial ownerFounderBoard member | 14448968 |
| Tallinn, Lasnamäe tn 4a, Lasnamäe tn 4b, Lasnamäe tn 4c korteriühistu | Board member | 80431033 |
| Venomaidan OÜ | Founder | 14648437 |