Registered 31. oktoober 2019, primary activity: Rental and operating of own or leased real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 |
Fahle Park OÜ is connected to 36 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kenneth Karpov (19 companies).
| 0 € |
| 0 € |
| 4k € |
| 4k € |
| 0 |
| 27.04.2026 |
| 2024 | 0 € | 0 € | 4k € | 4k € | 0 | 27.06.2025 |
| 2023 | 0 € | 0 € | 4k € | 4k € | 0 | 30.06.2024 |
| 2022 | 0 € | 0 € | 4k € | 4k € | 0 | 30.06.2023 |
| 2021 | – | – | 4k € | 4k € | 0 | 01.11.2022 |
| 2020 | – | 0 € | 4k € | 4k € | 0 | 28.06.2021 |
| Company | Role | Reg. code |
|---|---|---|
| Fausto Grupp OÜ | FounderUltimate beneficial ownerBoard member | 11231197 |
| Karp Markets OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 11231270 |
| Konrad Apartments OÜ | Board memberFounderUltimate beneficial ownerShareholder 67% | 12458678 |
| Mittetulundusühing Edutainer | Board memberUltimate beneficial owner | 80237609 |
| Neutra Capital AS | Shareholder 67%FounderSupervisory board memberUltimate beneficial owner | 11939341 |
| Osaühing Fausto Apartments | Board memberFounderUltimate beneficial ownerShareholder 67% | 12649496 |
| Osaühing Karp Foods | Board memberUltimate beneficial ownerShareholder 100% | 12673371 |
| OÜ Easy Fitness Club | FounderUltimate beneficial ownerShareholder 40% | 12751562 |
| OÜ Energy Consult | Founder | 10883331 |
| OÜ Fausto Labs | Board memberFounderUltimate beneficial ownerShareholder 67% | 17531919 |
| OÜ Pro Defensio | Founder | 12062302 |
| OÜ Skandinaasia | Ultimate beneficial owner | 16951921 |
| Pärnu linn, Kalda tn 4 korteriühistu | Board member | 80658386 |
| Tartu Kruus OÜ | FounderShareholder 69%Ultimate beneficial owner | 12501285 |
| TFC Valdus OÜ | Ultimate beneficial owner | 16250319 |
| Vanasadama Arenduse OÜ | Ultimate beneficial owner | 14687963 |
| … and 3 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Fausto Grupp OÜ | FounderShareholder 15%Board member | 11231197 |
| Kleivo OÜ | Board memberUltimate beneficial owner |
| 10983587 |
| Konrad Apartments OÜ | Board memberFounderUltimate beneficial ownerShareholder 33% | 12458678 |
| Mittetulundusühing Edutainer | Board memberUltimate beneficial owner | 80237609 |
| MTÜ Võidutee | Board memberFounder | 80657122 |
| Neutra Capital AS | Shareholder 33%Board memberUltimate beneficial owner | 11939341 |
| Osaühing Fausto Apartments | Board memberFounderUltimate beneficial ownerShareholder 33% | 12649496 |
| OÜ Easy Fitness Club | Board memberFounderUltimate beneficial ownerShareholder 20% | 12751562 |
| OÜ Fausto Labs | FounderUltimate beneficial ownerShareholder 33% | 17531919 |
| OÜ Pro Defensio | Founder | 12062302 |
| Suntan OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 11479359 |
| Tartu Kruus OÜ | Board memberFounderShareholder 15% | 12501285 |
| TFC Valdus OÜ | Board memberUltimate beneficial owner | 16250319 |
| Vanasadama Arenduse OÜ | Ultimate beneficial ownerBoard member | 14687963 |
| Vilcon Ehitus OÜ | Supervisory board member | 11696565 |
| Weldon Ehitus OÜ | Ultimate beneficial ownerBoard memberShareholder 33% | 11418553 |
| … and 1 more · see on the person page ↗ |