Registered 21. november 2019, primary activity: Beauty treatment services by a cosmetologist. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 18 811 € | 92 € | 1k € | 1k € | 0 | 30.06.2026 | |
| 2024 | 4714 € | 44 € | 1k € | 1k € | 0 | 08.06.2025 | |
| 2023 | 0 € | −19 € | 1k € | 1k € | 0 | 12.06.2024 | |
| 2022 | 696 € | 669 € | 1k € | 1k € | 0 | 29.06.2023 | |
| 2021 | 3543 € | 118 € | 477 € | 1k € | 0 | 30.06.2022 | |
| 2020 | 4177 € | 359 € | 359 € | 359 € | 0 | 29.06.2021 |
Peer group: Kosmeetiku iluhooldusteenused, 650 trading companies that filed a report in the last three years.
Founded 2019. That year 16,302 osaühing were registered; 15,709 are still trading, or 96.4%.