Registered 11. veebruar 2020, primary activity: Activities of advertising agencies. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 353 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – |
Ku&Do OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Andrei Kukšinov (1 company).
| 2024 | 4239 € | 1538 € | 12k € | 12k € | 0 | 27.06.2025 | |
| 2023 | 8165 € | 3863 € | 11k € | 13k € | 0 | 25.06.2025 | |
| 2022 | 6817 € | 1806 € | 7k € | 11k € | 0 | 25.04.2023 | |
| 2021 | 0 € | 1100 € | 6k € | 11k € | 0 | 29.04.2022 | |
| 2020 | 0 € | 355 € | 5k € | 11k € | 0 | 01.06.2021 |
| – |
| – |
| – |
| State taxes 2025 | – | – | 353 € | – |
| Taxes on workforce 2025 | – | – | 0 € | – |
| Employees 2025 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| FLAME BAR OÜ | Board memberShareholder 2% | 14853924 |