Registered 18. veebruar 2020, primary activity: Other building completion and finishing. Main place of business in Paide linn, Paide linn, Järva maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 120 894 € | −10 776 € | -9k € | 10k € | 3 | 26.06.2025 | |
| 2023 | 89 208 € | −1134 € | 1k € | 22k € | 3 | 05.07.2024 | |
| 2022 | 91 046 € | −8132 € | 3k € | 12k € | 2 | 03.07.2023 | |
| 2021 | 50 925 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 38 679 € | 8743 € | 3167 € | 3 |
| 2025 | 168 493 € | 28 594 € | 9499 € | 3 |
| 2024 | 136 335 € | 21 719 € | 9451 € | 3 |
| 2023 | 73 687 € | 13 591 € | 6713 € | 3 |
| 2022 | 101 534 € | 11 958 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 39k € | – | – | – |
| State taxes 2026 | 9k € | – | – | – |
| Taxes on workforce 2026 | 3k € | – | – | – |
| Employees 2026 | 3 | – | – | – |
| Revenue 2025 | 3k € | 6k € | 107k € | 52k € |
| State taxes 2025 | 2k € | 1k € |
2026: 533,20 € · 2025: 11k €
OÜ Runda meistrid is connected to 3 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Aivar-Joel Rikk (3 companies).
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Paide Vesi | Ultimate beneficial ownerSupervisory board member | 10464290 |
| Eesti Evangeelse Luterliku Kiriku Paide Püha Risti Kogudus | Ultimate beneficial owner |
| 11k € |
| 17k € |
| 4 |
| 11.07.2022 |
| 2020 | 107 715 € | 33 026 € | 33k € | 36k € | 3 | 05.07.2021 |
| 4949 € |
| 2 |
| 18k € |
| 7k € |
| Taxes on workforce 2025 | 2k € | 1k € | 3k € | 3k € |
| Employees 2025 | 2 | 3 | 3 | 3 |
| Revenue 2024 | 33k € | 59k € | 18k € | 26k € |
| State taxes 2024 | 7k € | 7k € | 3k € | 5k € |
| Taxes on workforce 2024 | 2k € | 2k € | 3k € | 2k € |
| Employees 2024 | 3 | 3 | 3 | 3 |
| Revenue 2023 | 8k € | 16k € | 34k € | 15k € |
| State taxes 2023 | 2k € | 3k € | 6k € | 4k € |
| Taxes on workforce 2023 | 1k € | 1k € | 2k € | 2k € |
| Employees 2023 | 2 | 3 | 3 | 3 |
| Revenue 2022 | 21k € | 25k € | 27k € | 29k € |
| State taxes 2022 | 5k € | 2k € | 3k € | 3k € |
| Taxes on workforce 2022 | 830 € | 563 € | 2k € | 2k € |
| Employees 2022 | – | 2 | 3 | 2 |
| 80210023 |
| OÜ FRIXELLA | Shareholder 100%Ultimate beneficial ownerBoard member | 11473304 |