Registered 2. märts 2020, primary activity: Computer programming activities. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 232 € | 260 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
hajola OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Hans Joosep Lahe (1 company).
| 2024 | 25 € | −1004 € | 7k € | 7k € | 0 | 16.06.2025 | |
| 2023 | 38 € | 948 € | 8k € | 8k € | 0 | 14.06.2024 | |
| 2022 | 67 € | −2971 € | 7k € | 7k € | 0 | 25.06.2023 | |
| 2021 | 62 € | −696 € | 10k € | 10k € | 0 | 30.06.2022 | |
| 2020 | 7470 € | 3451 € | 11k € | 11k € | 0 | 14.06.2021 |
| – |
| – |
| – |
| State taxes 2022 | 232 € | – | – | – |
| Taxes on workforce 2022 | 260 € | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Plasmasphere OÜ | Shareholder 100%FounderUltimate beneficial ownerBoard member | 16370029 |