Registered 9. märts 2020, primary activity: Beauty treatment services by a cosmetologist. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 660 € | 702 € | 1 |
| 2025 | — | 1216 € | 1296 € | 1 |
| 2024 | — | – | – | 1 |
| Year |
|---|
| 2025 | 11 454 € | 14 € | 217 € | 1k € | 1 | 27.03.2026 | |
| 2024 | 10 183 € | 3 € | 203 € | 1k € | 1 | 21.04.2025 | |
| 2023 | 4342 € | 5 € | 200 € | 200 € | 0 | 08.04.2024 | |
| 2022 | 6841 € | 150 € | 195 € | 195 € | 0 | 27.04.2023 | |
| 2021 | 470 € | −149 € | 43 € | 43 € | 0 | 24.05.2022 | |
| 2020 | 450 € | 192 € | 192 € | 192 € | 0 | 25.05.2021 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 330 € | 330 € | – | – |
| Taxes on workforce 2026 | 351 € | 351 € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 304 € | 304 € | 304 € | 304 € |
| Taxes on workforce 2025 | 324 € | 324 € | 324 € | 324 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | 1 |
Peer group: Kosmeetiku iluhooldusteenused, 650 trading companies that filed a report in the last three years.
Founded 2020. That year 15,799 osaühing were registered; 15,242 are still trading, or 96.5%.