Registered 9. märts 2020, primary activity: Amusement and recreation activities n.e.c.. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 140 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – |
Zero Fox Given OÜ is connected to 14 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Anton Must (7 companies).
| 2025 | 12 570 € | 9616 € | 85k € | 85k € | 0 | 11.06.2026 | |
| 2024 | 37 570 € | 37 560 € | 75k € | 75k € | 0 | 20.06.2025 | |
| 2023 | 37 397 € | 37 406 € | 37k € | 37k € | 0 | 18.04.2024 | |
| 2022 | 0 € | 0 € | 0 € | 0 € | 0 | 01.06.2023 | |
| 2021 | 0 € | 0 € | 0 € | 0 € | 0 | 08.03.2022 | |
| 2020 | 0 € | 0 € | 0 € | 0 € | 0 | 07.03.2022 |
| – |
| – |
| – |
| State taxes 2026 | – | 140 € | – | – |
| Taxes on workforce 2026 | – | 0 € | – | – |
| Employees 2026 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Evolvere OÜ | Founder | 16949485 |
| Livelife OÜ | Founder | 12744148 |
| Marinaad OÜ | Founder | 16426103 |
| Smarti OÜ | Founder | 16222263 |
| Smuuv OÜ | Founder | 16115024 |
| Smuuv Records OÜ | Founder | 16120060 |
| Useful OÜ | Founder | 12801478 |
| Company | Role | Reg. code |
|---|---|---|
| Brandhub Estonia OÜ | Board memberShareholder 33%Founder | 17197350 |
| Kernu mõis OÜ | Founder | 14049240 |
| Company | Role | Reg. code |
|---|---|---|
| Brandhub Estonia OÜ | Board memberShareholder 33%Founder | 17197350 |
| Livelife OÜ | FounderShareholder 50% |
| Smuuv Events OÜ | Board memberFounderShareholder 50% | 16256492 |
| TechWorks OÜ | FounderShareholder 100%Board member | 12236423 |
| 12744148 |
| Smuuv Events OÜ | Board memberShareholder 50% | 16256492 |
Peer group: Mujal liigitamata lõbustus- ja vaba aja tegevused, 1,759 trading companies that filed a report in the last three years.
Founded 2020. That year 15,802 osaühing were registered; 15,194 are still trading, or 96.2%.