Registered 12. juuni 2020, primary activity: Ärinõustamine jm juhtimisalane nõustamine. Main place of business in Alliku küla, Saue vald, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 0 € | – | – | – |
| 2023 | 0 € | 0 € | 0 € |
Ettevõtete juhtimise OÜ is connected to 7 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Kristel Kuusk (7 companies).
| 0 € |
| 997 € |
| 75k € |
| 156k € |
| 0 |
| 20.06.2024 |
| 2022 | 0 € | 3332 € | 74k € | 150k € | 0 | 17.01.2024 |
| 2021 | 0 € | 3100 € | 70k € | 143k € | 0 | 01.12.2023 |
| 2020 | 60 000 € | 64 581 € | 67k € | 125k € | 0 | 19.04.2022 |
| – |
| 2022 | 0 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | 0 € | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | 0 € | – | – | – |
| Taxes on workforce 2023 | 0 € | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| ettevõtete hoidmise OÜ | Board memberShareholder 100%Founder | 14987872 |
| Ettevõtetesse Investeerimise OÜ | Board member | 14989397 |
| Gardet Prestige OÜ | Board memberShareholder 100%Founder | 16583570 |
| Kaunis elu OÜ | Shareholder 100%Board memberFounder | 14917452 |
| Kristel & Elle OÜ | Shareholder 100%LiquidatorFounder | 12168035 |
| Usina Kodu OÜ | Board member | 12386140 |
| Veskimöldre Stuudio OÜ | Shareholder 100%FounderBoard member | 16590713 |
Peer group: Ärinõustamine jm juhtimisalane nõustamine, 316 trading companies that filed a report in the last three years.
Founded 2020. That year 15,799 osaühing were registered; 15,242 are still trading, or 96.5%.