Registered 22. juuni 2020, primary activity: Retail sale of furniture and articles for lighting. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 123 000 € | −782 € | 60k € | 81k € | 1 | 26.02.2026 | |
| 2024 | 20 250 € | −16 459 € | 60k € | 83k € | 1 | 20.06.2025 | |
| 2023 | 36 754 € | −3159 € | 77k € | 88k € | 1 | 09.02.2024 | |
| 2022 | 58 344 € | 5465 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 54 000 € | 3419 € | 3568 € | 1 |
| 2025 | 178 750 € | 8283 € | 8645 € | 1 |
| 2024 | 7562 € | 6107 € | 6383 € | 1 |
| 2023 | 62 895 € | 13 973 € | 6856 € | 1 |
| 2022 | 95 366 € | 17 453 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 54k € | – | – | – |
| State taxes 2026 | 3k € | – | – | – |
| Taxes on workforce 2026 | 4k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 48k € | 49k € | 31k € | 51k € |
| State taxes 2025 | 2k € | 2k € |
| 80k € |
| 89k € |
| 1 |
| 27.06.2023 |
| 2021 | 211 605 € | 66 544 € | 74k € | 92k € | 1 | 09.06.2023 |
| 2020 | 52 806 € | 5425 € | 8k € | 16k € | 1 | 13.03.2022 |
| 6856 € |
| 1 |
| 2k € |
| 3k € |
| Taxes on workforce 2025 | 2k € | 2k € | 2k € | 3k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 62 € | 0 € | 0 € | 8k € |
| State taxes 2024 | 2k € | 2k € | 1k € | 1k € |
| Taxes on workforce 2024 | 2k € | 2k € | 2k € | 2k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 18k € | 16k € | 14k € | 15k € |
| State taxes 2023 | 4k € | 4k € | 3k € | 3k € |
| Taxes on workforce 2023 | 2k € | 2k € | 2k € | 2k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 26k € | 23k € | 18k € | 29k € |
| State taxes 2022 | 4k € | 4k € | 4k € | 5k € |
| Taxes on workforce 2022 | 2k € | 2k € | 2k € | 2k € |
| Employees 2022 | 1 | 1 | 1 | 1 |