Registered 25. juuni 2020, primary activity: Roofing activities. Main place of business in Mõisamaa küla, Väike-Maarja vald, Lääne-Viru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 17 551 € | 10 478 € | -38k € | 15k € | 1 | 16.06.2026 | |
| 2024 | 15 464 € | −26 325 € | -48k € | 7k € | 0 | 16.06.2026 | |
| 2023 | 22 826 € | −42 561 € | -22k € | 81k € | 0 | 28.06.2024 | |
| 2022 | 66 833 € | 11 599 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 30 479 € | 327 € | 9 € | 2 |
| 2025 | 9900 € | 1447 € | 0 € | 3 |
| 2024 | 17 744 € | 3184 € | 0 € | – |
| 2023 | 46 066 € | 2880 € | 1773 € | – |
| 2022 | 58 232 € | 5881 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 13k € | 17k € | – | – |
| State taxes 2026 | 192 € | 135 € | – | – |
| Taxes on workforce 2026 | 9 € | 0 € | – | – |
| Employees 2026 | 4 | 2 | – | – |
| Revenue 2025 | 2k € | 0 € | 0 € | 8k € |
| State taxes 2025 | 0 € | – |
Jaan Grupp OÜ is connected to 2 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Jaan Jagnitš (2 companies).
| Company | Role | Reg. code |
|---|---|---|
| Javetex OÜ | Shareholder 100%FounderBoard member | 17550443 |
| Titanforest OÜ | Board memberFounder |
| 21k € |
| 78k € |
| 1 |
| 05.10.2023 |
| 2021 | 51 413 € | 663 € | 11k € | 36k € | 1 | 29.11.2022 |
| 2020 | 11 190 € | 7912 € | 10k € | 15k € | 0 | 13.07.2021 |
| 3720 € |
| 1 |
| 190 € |
| 1k € |
| Taxes on workforce 2025 | 0 € | – | 0 € | 0 € |
| Employees 2025 | – | – | – | 3 |
| Revenue 2024 | 9k € | 1k € | 8k € | 0 € |
| State taxes 2024 | 369 € | 453 € | 199 € | 2k € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 2k € | 5k € | 3k € | 37k € |
| State taxes 2023 | 2k € | 0 € | 149 € | 723 € |
| Taxes on workforce 2023 | 2k € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 10k € | 8k € | 24k € | 16k € |
| State taxes 2022 | 600 € | 2k € | 900 € | 2k € |
| Taxes on workforce 2022 | 0 € | 753 € | 900 € | 2k € |
| Employees 2022 | – | – | 1 | 1 |
| 16188098 |
Peer group: Katusetööd, 284 trading companies that filed a report in the last three years.
Founded 2020. That year 15,799 osaühing were registered; 15,242 are still trading, or 96.5%.