Registered 3. august 2020, primary activity: Silviculture and other forestry activities. Main place of business in Järve linnaosa, Kohtla-Järve linn, Ida-Viru maakond.
Current debt: 29 954,67 €. History updated daily.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023I-III Q | 6937 € | 872 € | 423 € | 1 |
| 2022 | 67 180 € | 3289 € | 2915 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2023 | 7k € | 0 € | 0 € | – |
| State taxes 2023 | 872 € | – | – | – |
| Taxes on workforce 2023 | 423 € | – | – | – |
| Employees 2023 | 1 | – | – | – |
| Revenue 2022 | 2k € | 18k € | 21k € | 26k € |
| State taxes 2022 | 453 € | 874 € | 2k € | – |
| Taxes on workforce 2022 | 210 € | 902 € | 2k € | – |
| Employees 2022 | 2 | 2 | 3 | 1 |
JTEveryCounty OÜ is connected to 115 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Jarmo Tappo (113 companies).
| Company | Role | Reg. code |
|---|---|---|
| ActiveWork OÜ | Ultimate beneficial ownerShareholder 100%Board member | 14191305 |
| Aderprox OÜ | Ultimate beneficial owner |
| 14935881 |
| Aed&Vili OÜ | Ultimate beneficial ownerBoard member | 12896094 |
| Alasi Metall OÜ | Ultimate beneficial ownerShareholder 100%Board member | 14598099 |
| Amadeus OÜ | Ultimate beneficial ownerShareholder 100%Liquidator | 14989078 |
| AR AUTORENT Osaühing | Ultimate beneficial owner | 16360290 |
| Artaplokk OÜ | Ultimate beneficial ownerBoard member | 12256779 |
| BahrSide OÜ | Shareholder 100%Ultimate beneficial ownerBoard member | 12996358 |
| Barkon OÜ | Shareholder 100%Ultimate beneficial ownerLiquidator | 14996523 |
| Citobit OÜ | Shareholder 34% | 14376022 |
| CleanManProject OÜ | Board memberUltimate beneficial owner | 16298869 |
| CompProject OÜ | Shareholder 100%Board memberUltimate beneficial owner | 14676830 |
| Cortensmex OÜ | Shareholder 100%Board memberUltimate beneficial owner | 14497107 |
| Creative Ventures OÜ | Shareholder 50% | 14961364 |
| DN Trade OÜ | Shareholder 100%Board memberUltimate beneficial owner | 14525077 |
| Forwardpoint OÜ | Board memberShareholder 100% | 12959593 |
| … and 97 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| JTEverestCountyman OÜ | FounderUltimate beneficial owner | 16041076 |
| OÜ ForEst ForEver | Ultimate beneficial ownerShareholder 100%Board memberFounder | 14125935 |