Registered 2. september 2020, primary activity: Combined facilities support activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
ACCRUE INVEST OÜ is connected to 15 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Claes Magnus Åkerborg (9 companies).
| 0 € |
| 0 € |
| 0 € |
| 0 € |
| 0 |
| 27.06.2025 |
| 2023 | 0 € | 0 € | 0 € | 0 € | 0 | 13.08.2024 |
| 2022 | 0 € | 0 € | – | – | 0 | 27.06.2023 |
| 2021 | 0 € | 0 € | – | – | 0 | 30.06.2022 |
| Company | Role | Reg. code |
|---|---|---|
| ACHCHA INVEST OÜ | Board memberShareholder 100%Ultimate beneficial owner | 16042957 |
| ALLURE INVEST OÜ | Board memberShareholder 100%Ultimate beneficial owner | 16028437 |
| Annuity Invest OÜ | Board memberUltimate beneficial owner | 14588646 |
| Augur Invest OÜ | Board memberShareholder 91%Ultimate beneficial owner | 14565131 |
| Combined Energy OÜ | Ultimate beneficial owner | 14056458 |
| Magda Invest OÜ | Board memberShareholder 100% | 10975205 |
| Mutual Amplus OÜ | Ultimate beneficial ownerBoard member | 16875120 |
| Mutual Holding OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 100% | 14110525 |
| Osaühing Harbinger Properties | Liquidator | 11453680 |
| Company | Role | Reg. code |
|---|---|---|
| ACHCHA INVEST OÜ | Founder | 16042957 |
| ALLURE INVEST OÜ | Founder | 16028437 |
| Assure Industry OÜ |
Board memberShareholder 100%FounderUltimate beneficial owner |
| 17056884 |
| Assure Investor OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 17057518 |
| Augur Invest OÜ | Shareholder 9%Founder | 14565131 |
| Combined Energy OÜ | Board member | 14056458 |