Overview
e-Business Register · 19 h ago- Legal form
- Private limited company
- Date of first registration
- 14.09.2020e-Business Register
- Address
- Ranni, Malda küla, Pärnu linn, 88314 Pärnu maakondADS · e-Business Register
- Principal activity
- EMTAK 38211 — Materials recoverye-Business Register · ETCB
- VAT number
- EE102292994ETCB · VAT-registered
- Share capital
- 2500,00 €e-Business Register
Officers
e-Business Register · 19 h agoFounders
e-Business Register · 19 h agoShareholders
e-Business Register · 19 h agoBeneficial owners
e-Business Register · 19 h agoAnnual reports (4)
e-Business Register · annual reports · 3 päeva tagasiRevenue · 2021–2024
€394klatest
€500k€250k0
20212024
Profit · 2021–2024
€29klatest
€100k€50k−1 €
20212024
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | 394 074 € | 29 090 € | 143 930 € | €181k | 3 | 30.06.2025 |
| 2023 | 292 318 € | 4236 € | 114 840 € | €186k | 6 | 28.06.2024 |
| 2022 | 387 575 € | 72 581 € | 110 634 € | €157k | 5 | 24.07.2023 |
| 2021 | 206 860 € | 38 053 € | 38 053 € | €78k | 3 | 20.10.2022 |
Original files (PDF, XBRL) — in the e-Business Register.View reports on e-Business Register
Taxes, revenue and employees
Estonian Tax and Customs Board · 10.04.2026 as of€200k€100k0
20222023202420252026
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 56 223 € | 9918 € | 6823 € | 6 |
| 2025 | 329 522 € | 41 717 € | 18 522 € | 3 |
| 2024 | 386 092 € | 36 654 € | 18 730 € | 2 |
| 2023 | 243 373 € | 37 760 € | 26 114 € | 5 |
| 2022 | 363 901 € | 10 497 € | 20 003 € | 6 |
Quarterly breakdown
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | €56k | — | — | — |
| State taxes 2026 | €10k | — | — | — |
| Taxes on workforce 2026 | €7k | — | — | — |
| Employees 2026 | 6 | — | — | — |
| Revenue 2025 | €53k | €98k | €78k | €101k |
| State taxes 2025 | €4k | €11k | €10k | €18k |
| Taxes on workforce 2025 | €2k | €4k | €6k | €6k |
| Employees 2025 | 3 | 2 | 2 | 3 |
| Revenue 2024 | €82k | €105k | €73k | €126k |
| State taxes 2024 | €7k | €10k | €8k | €12k |
| Taxes on workforce 2024 | €7k | €4k | €4k | €3k |
| Employees 2024 | 3 | 2 | 2 | 2 |
| Revenue 2023 | €56k | €50k | €51k | €86k |
| State taxes 2023 | €8k | €8k | €12k | €10k |
| Taxes on workforce 2023 | €6k | €6k | €7k | €7k |
| Employees 2023 | 5 | 6 | 5 | 5 |
| Revenue 2022 | €48k | €66k | €141k | €109k |
| State taxes 2022 | €2k | €8k | 664 € | 0 € |
| Taxes on workforce 2022 | €3k | €4k | €7k | €6k |
| Employees 2022 | 4 | 7 | 5 | 6 |
History (7)
e-Business Register · entries01.09.2023
Amending entry
Ä 50154517 / 3 · Status: In force
01.09.2023
Amending entry
Entry no. 3
27.06.2023
Amending entry (TsMS § 595¹ lg 1 alusel)
Ä 50154517 / 2 · Status: In force
27.06.2023
Amending entry (TsMS § 595¹ lg 1 alusel)
Entry no. 2
14.09.2020
First entry
Ä 50154517 · Status: In force
Show 2 more events
14.09.2020
First entry
Entry no. 1
10.09.2020
First entry
Ä 50154517 / M1 · Status: Puudused kõrvaldatud
Connected companies
Via the same personPersons connected to this company also hold roles in 2 other companies.
Ranno RästasBoard member, Founder, Shareholder 100%, Ultimate beneficial owner · 2 other companies