Registered 2. november 2020, primary activity: Other personal service activities n.e.c.. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity |
|---|
2026: 360 € · 2025: 640 € · 2024: 16k €
Bonacci OÜ is connected to 5 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Lagle Saga (3 companies).
| Assets |
|---|
| Employees |
|---|
| 2024 | 16 798 € | −137 € | 6k € | 6k € | 0 | 08.07.2025 | |
| 2023 | 21 427 € | 2488 € | 6k € | 8k € | 0 | 30.06.2024 | |
| 2022 | 54 646 € | 1580 € | 4k € | 7k € | 1 | 01.09.2023 | |
| 2021 | 123 125 € | −423 € | 2k € | 6k € | 2 | 22.11.2022 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | – | 183 € | 132 € | – |
| 2024 | 19 053 € | 2624 € | 448 € | 1 |
| 2023 | 44 928 € | 2530 € | 957 € | – |
| 2022 | 37 979 € | 4949 € | 3491 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 183 € | – | – | – |
| Taxes on workforce 2025 | 132 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 6k € | 7k € | 3k € | 3k € |
| State taxes 2024 | 700 € | 869 € | 651 € | 404 € |
| Taxes on workforce 2024 | 0 € | 0 € | 179 € | 269 € |
| Employees 2024 | – | 1 | 1 | – |
| Revenue 2023 | 30k € | 6k € | 4k € | 5k € |
| State taxes 2023 | 1k € | 586 € | 87 € | 591 € |
| Taxes on workforce 2023 | 653 € | 236 € | 0 € | 68 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 6k € | 8k € | 17k € | 6k € |
| State taxes 2022 | 2k € | 1k € | 1k € | 299 € |
| Taxes on workforce 2022 | 2k € | 132 € | 1k € | 209 € |
| Employees 2022 | – | 1 | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Lohe- ja Tiivasurfi Liit | Board member | 80263529 |
| MTÜ Rannakultuur | Board memberFounderUltimate beneficial owner | 80661247 |
| Tallinn, Soo tn 6a korteriühistu | Board member | 80150618 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Rannakultuur | Founder | 80661247 |
| Perona Surf OÜ | FounderUltimate beneficial ownerShareholder 100%Board member |
| 16676099 |