Registered 9. november 2020, primary activity: Other manufacturing n.e.c.. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
TRADELINK Technologies OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Aleksandr Bogdanov (1 company).
| 2 | 10.00% |
| 3 | 10.00% |
| 4 | 10.00% |
| 5 | 10.00% |
| 6 | 10.00% |
How tightly the cap table is held. Top-N shows the combined stake of the largest N shareholders; the 80% line is the smallest group that together controls 80%; Gini is 0 when stakes are perfectly equal, 1 when one holder owns everything.
Controlling stake: top holder commands 50.0%, sole control.
| 2025 | 0 € | −401 € | -19k € | 21 € | 0 | 30.06.2026 | |
| 2024 | 4000 € | −5346 € | -18k € | 380 € | 0 | 10.06.2025 | |
| 2023 | 8201 € | 2107 € | -12k € | 6k € | 0 | 19.07.2024 | |
| 2022 | 0 € | −8672 € | -14k € | 2k € | 0 | 30.06.2023 | |
| 2021 | – | – | – | – | – | 16.12.2022 | |
| 2020 | – | – | – | – | – | 16.12.2022 |
| Company | Role | Reg. code |
|---|---|---|
| AS Cindx Investkapital | Board member | 14427370 |
Peer group: Muu mujal liigitamata tootmine, 268 trading companies that filed a report in the last three years.
Founded 2020. That year 15,799 osaühing were registered; 15,242 are still trading, or 96.5%.