Registered 20. november 2020, primary activity: Support services to forestry. Main place of business in Eametsa küla, Põhja-Pärnumaa vald, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2023 | 31 837 € | 429 € | 2k € | 6k € | 1 | 18.06.2024 | |
| 2022 | 30 144 € | 677 € | -1k € | 4k € | 1 | 29.06.2023 | |
| 2021 | 25 459 € | −1794 € | -2k € | 609 € | 1 | 27.06.2022 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | – | – | – | 1 |
| 2024 | 9869 € | 7136 € | 5477 € | 1 |
| 2023 | 32 270 € | 13 613 € | 8960 € | 1 |
| 2022 | 28 943 € | 12 722 € | 7664 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 7k € | 3k € | 0 € | 0 € |
| State taxes 2024 | 3k € | 3k € |
| 1k € |
| – |
| Taxes on workforce 2024 | 2k € | 3k € | 1k € | – |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 5k € | 10k € | 7k € | 10k € |
| State taxes 2023 | 2k € | 5k € | 3k € | 4k € |
| Taxes on workforce 2023 | 2k € | 3k € | 2k € | 2k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 6k € | 7k € | 8k € | 9k € |
| State taxes 2022 | 3k € | 2k € | 3k € | 4k € |
| Taxes on workforce 2022 | 2k € | 2k € | 2k € | 2k € |
| Employees 2022 | 1 | 1 | 1 | 1 |