Overview
e-Business Register · 6 h ago- Legal form
- Private limited company
- Date of first registration
- 01.12.2020e-Business Register
- Address
- Sadula, Seljametsa küla, Pärnu linn, 86601 Pärnu maakondADS · e-Business Register
- E-mail address
- [email protected]e-Business Register
- Principal activity
- EMTAK 46111 — Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goodse-Business Register · ETCB
- VAT number
- EE102316249ETCB · VAT-registered
- Share capital
- 2500,00 €e-Business Register
Officers
e-Business Register · 6 h agoFounders
e-Business Register · 6 h agoShareholders
e-Business Register · 6 h agoBeneficial owners
e-Business Register · 6 h agoAnnual reports (4)
e-Business Register · annual reports · 2 päeva tagasiRevenue · 2021–2024
€341klatest
20212024
Profit · 2021–2024
€10klatest
20212024
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | 341 240 € | 9976 € | 45 898 € | €83k | 1 | 07.07.2025 |
| 2023 | 292 352 € | −3963 € | 35 922 € | €95k | 1 | 30.06.2024 |
| 2022 | 250 102 € | 22 333 € | 39 885 € | €44k | 1 | 13.06.2023 |
| 2021 | 56 350 € | 17 552 € | 17 552 € | €20k | 1 | 27.06.2022 |
Original files (PDF, XBRL) — in the e-Business Register.View reports on e-Business Register
Taxes, revenue and employees
Estonian Tax and Customs Board · 10.04.2026 as of| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 41 848 € | 660 € | 737 € | — |
| 2025 | 382 185 € | 890 € | 4424 € | 1 |
| 2024 | 465 568 € | 14 573 € | 3900 € | 1 |
| 2023 | 300 487 € | 4560 € | 3315 € | 1 |
| 2022 | 322 575 € | 9057 € | 3169 € | 1 |
Quarterly breakdown
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | €42k | — | — | — |
| State taxes 2026 | 660 € | — | — | — |
| Taxes on workforce 2026 | 737 € | — | — | — |
| Employees 2026 | — | — | — | — |
| Revenue 2025 | €174k | €75k | €43k | €91k |
| State taxes 2025 | 0 € | 0 € | 890 € | 0 € |
| Taxes on workforce 2025 | €1k | €1k | €1k | €1k |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | €117k | €124k | €90k | €135k |
| State taxes 2024 | €13k | €1k | 0 € | 0 € |
| Taxes on workforce 2024 | 894 € | €1k | €1k | €1k |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | €13k | €56k | €34k | €198k |
| State taxes 2023 | 717 € | €1k | €1k | €1k |
| Taxes on workforce 2023 | 795 € | 840 € | 840 € | 840 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | €36k | €64k | €57k | €165k |
| State taxes 2022 | €5k | €2k | €2k | 0 € |
| Taxes on workforce 2022 | 733 € | 812 € | 812 € | 812 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
History (10)
e-Business Register · entries18.02.2026
Amending entry
Entry no. 4
18.02.2026
Amending entry
Entry no. 5
18.02.2026
Amending entry
Ä 50161291 / 5 · Status: In force
18.02.2026
Amending entry
Ä 50161291 / 4 · Status: In force
26.08.2024
Amending entry
Entry no. 3
Show 5 more events
26.08.2024
Amending entry
Ä 50161291 / 3 · Status: In force
02.09.2023
Amending entry
Entry no. 2
02.09.2023
Amending entry
Ä 50161291 / 2 · Status: In force
01.12.2020
First entry
Entry no. 1
01.12.2020
First entry
Ä 50161291 · Status: In force
Connected companies
Via the same personPersons connected to this company also hold roles in 1 other company.
Andreas LootusBoard member, Shareholder 100%, Ultimate beneficial owner · 1 other company