Registered 16. detsember 2020, primary activity: Construction of residential and non-residential buildings. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
BIGAS OÜ is connected to 9 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Allan Laul (7 companies).
| 0 € |
| −397 € |
| 6k € |
| 7k € |
| 0 |
| 15.06.2025 |
| 2023 | 0 € | 0 € | 7k € | 7k € | 0 | 15.08.2024 |
| 2022 | 28 129 € | 1611 € | 7k € | 7k € | 0 | 30.10.2023 |
| 2021 | 0 € | 0 € | 5k € | 5k € | 0 | 09.05.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 0 € | – | – | – |
| 2023 | 122 439 € | 11 960 € | 0 € | – |
| 2022 | 26 328 € | 323 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 4k € | 0 € | 0 € | 119k € |
| State taxes 2023 | 0 € | – | – | 12k € |
| Taxes on workforce 2023 | 0 € | – | – | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 5k € | 1k € | 0 € | 20k € |
| State taxes 2022 | 118 € | 58 € | – | 147 € |
| Taxes on workforce 2022 | 0 € | 0 € | – | 0 € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Alcor Nordic Spirit OÜ | Ultimate beneficial ownerBoard member | 16068661 |
| Bona Venture OÜ | Shareholder 100%Board memberUltimate beneficial owner | 16068796 |
| Coral shipping and Ekspediitor OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 16188616 |
| Eesti Noored Roolis MTÜ | Board memberUltimate beneficial owner | 80589588 |
| GLLAMM ASSETS OÜ | Board memberShareholder 100%Ultimate beneficial owner | 12531777 |
| OÜ Oras Metall | Ultimate beneficial ownerBoard member | 12740883 |
| USL Invest OÜ | Founder | 12471041 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Ruumer | FounderUltimate beneficial ownerShareholder 100%Board member | 12373214 |
| Parem tulevik OÜ | Founder |
| 16465072 |