Registered 15. jaanuar 2021, primary activity: Other non-specialised retail sale. Main place of business in Narva linn, Ida-Viru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 2057 € | 2191 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – |
Parfbar OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Tatjana Mark (1 company).
| 2024 | 11 148 € | −262 € | 3k € | 3k € | 0 | 21.08.2025 | |
| 2023 | 718 € | 316 € | 4k € | 4k € | 0 | 02.07.2024 | |
| 2022 | 371 € | 318 € | 4k € | 4k € | 0 | 17.12.2023 | |
| 2021 | 6984 € | 795 € | 795 € | 795 € | 0 | 04.11.2022 |
| – |
| – |
| – |
| State taxes 2025 | 230 € | 913 € | 913 € | 1 € |
| Taxes on workforce 2025 | 247 € | 972 € | 972 € | 0 € |
| Employees 2025 | 1 | 1 | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Anglis OÜ | FounderUltimate beneficial ownerShareholder 100% | 12516878 |