Registered 3. veebruar 2021, primary activity: Engineering activities and related technical consultancy. Main place of business in Rõusa küla, Põhja-Pärnumaa vald, Pärnu maakond.
| Year | Revenue | Profit |
|---|
2026: 41k € · 2025: 105k € · 2024: 58k €
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 133 869 € | 71 749 € | 133k € | 149k € | 1 | 20.06.2025 | |
| 2023 | 106 911 € | 39 952 € | 61k € | 82k € | 1 | 29.04.2024 | |
| 2022 | 135 561 € | 77 103 € | 87k € | 113k € | 1 | 12.05.2023 | |
| 2021 | 76 381 € | 22 907 € | 25k € | 43k € | 1 | 28.03.2022 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 57 443 € | 23 691 € | 9716 € | 3 |
| 2025 | 194 050 € | 44 839 € | 21 174 € | 4 |
| 2024 | 130 990 € | 31 210 € | 9361 € | – |
| 2023 | 112 297 € | 43 004 € | 9331 € | – |
| 2022 | 138 582 € | 35 296 € | 11 769 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 57k € | – | – | – |
| State taxes 2026 | 24k € | – | – | – |
| Taxes on workforce 2026 | 10k € | – | – | – |
| Employees 2026 | 3 | – | – | – |
| Revenue 2025 | 26k € | 30k € | 57k € | 81k € |
| State taxes 2025 | 8k € | 5k € | 15k € | 17k € |
| Taxes on workforce 2025 | 3k € | 4k € | 6k € | 9k € |
| Employees 2025 | 1 | 1 | 4 | 4 |
| Revenue 2024 | 26k € | 35k € | 32k € | 39k € |
| State taxes 2024 | 5k € | 8k € | 8k € | 9k € |
| Taxes on workforce 2024 | 2k € | 2k € | 2k € | 2k € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 29k € | 29k € | 30k € | 24k € |
| State taxes 2023 | 6k € | 7k € | 23k € | 6k € |
| Taxes on workforce 2023 | 2k € | 2k € | 3k € | 2k € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 32k € | 41k € | 34k € | 32k € |
| State taxes 2022 | 11k € | 8k € | 10k € | 7k € |
| Taxes on workforce 2022 | 5k € | 2k € | 3k € | 2k € |
| Employees 2022 | – | – | – | – |
Top 7 buyers account for 167k € — 82% of total. The remaining 3 buyers split the rest.