Registered 12. veebruar 2021, primary activity: Construction of residential and non-residential buildings. Main place of business in Tabasalu alevik, Harku vald, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 38 224 € | −2194 € | 7k € | 7k € | 0 | 12.06.2026 | |
| 2024 | 38 024 € | 3508 € | 10k € | 10k € | 0 | 18.02.2025 | |
| 2023 | 33 836 € | 2169 € | 6k € | 6k € | 0 | 12.03.2024 | |
| 2022 | 33 807 € | 2478 € | 2k € | 2k € | 0 | 30.06.2023 | |
| 2021 | 33 524 € | 1488 € | 1k € | 1k € | 0 | 02.06.2022 |
Peer group: Elamute ja mitteeluhoonete ehitus, 6,264 trading companies that filed a report in the last three years.
Founded 2021. That year 19,673 osaühing were registered; 18,992 are still trading, or 96.5%.