Registered 15. aprill 2021, primary activity: Activities of holding companies. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024AUD | – | 436 386 € | 690k € | 25,8m € |
Project Bricks OÜ is connected to 54 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Vitali Kõllomets (36 companies).
| 01.07.2025 |
| 2023AUD | – | −266 012 € | 253k € | 27,4m € | 0 | 30.06.2024 |
| 2022AUD | – | 653 319 € | 519k € | 27,7m € | 0 | 13.07.2023 |
| 2021AUD | 1 095 885 € | −176 885 € | -174k € | 23,1m € | 0 | 21.12.2022 |
| Company | Role | Reg. code |
|---|---|---|
| 1more project OÜ | FounderBoard member | 16009598 |
| 2M Investments OÜ | Board member | 16204058 |
| 2M project OÜ | FounderUltimate beneficial ownerBoard member | 16086297 |
| Artelli Maja OÜ | Ultimate beneficial ownerBoard member | 16062807 |
| Brcks SPV5 OÜ | Board member | 16342576 |
| Consulting OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 14523434 |
| Direct Invest Group OÜ | Board member | 11793541 |
| Direct Invest Management OÜ | Board memberUltimate beneficial owner | 14042195 |
| Direct Invest Solar OÜ | Board member | 14339185 |
| Direct Invest SPV1 OÜ | Board member | 16154952 |
| Field project OÜ | Board memberUltimate beneficial owner | 16770680 |
| Ilunurme 2 OÜ | Board memberUltimate beneficial owner | 16223268 |
| IMD Capital OÜ | Board memberFounder | 14606380 |
| Iru Park OÜ | Board member | 16506204 |
| Kangru 17 OÜ | Board memberUltimate beneficial owner | 16225149 |
| Kurna Development OÜ | Board member | 16804396 |
| … and 20 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| 2M Investments OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16204058 |
| 2M project OÜ | Board member |
| 16086297 |
| Agile Fintech OÜ | FounderUltimate beneficial ownerBoard member | 17111761 |
| Artelli Maja OÜ | Board member | 16062807 |
| Brcks SPV5 OÜ | Board memberUltimate beneficial owner | 16342576 |
| Ilunurme 2 OÜ | Board memberUltimate beneficial owner | 16223268 |
| IMD Capital OÜ | Ultimate beneficial owner | 14606380 |
| Kangru 17 OÜ | Board memberUltimate beneficial owner | 16225149 |
| L95 OÜ | Board memberUltimate beneficial owner | 16241541 |
| Maleva Äripark OÜ | Board member | 16154857 |
| MLV2e OÜ | Board memberUltimate beneficial owner | 14564373 |
| OÜ Mustamäe Keskus | Ultimate beneficial ownerBoard member | 12001163 |
| P18 OÜ | Board member | 16154722 |
| Priisle Äripark OÜ | Board member | 16063126 |
| RE Haldus OÜ | Ultimate beneficial owner | 16342872 |
| Skala Capital OÜ | Ultimate beneficial ownerBoard member | 16266869 |
| … and 2 more · see on the person page ↗ |