Registered 7. mai 2021, primary activity: Sports activities n.e.c.. Main place of business in Kose alevik, Kose vald, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 25 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | – |
Eremar OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Maris Lember (1 company).
| 2025 | 13 369 € | 3899 € | 14k € | 14k € | 0 | 15.05.2026 | |
| 2024 | 15 945 € | 2225 € | 10k € | 10k € | 0 | 30.06.2025 | |
| 2023 | 10 422 € | 794 € | 7k € | 7k € | 0 | 10.06.2024 | |
| 2022 | 10 687 € | 4981 € | 7k € | 7k € | 0 | 14.06.2023 | |
| 2021 | 3618 € | 1580 € | 2k € | 2k € | 0 | 12.07.2022 |
| – |
| – |
| – |
| State taxes 2024 | – | – | 25 € | – |
| Taxes on workforce 2024 | – | – | 0 € | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Emel OÜ | Founder | 14451924 |