Registered 21. mai 2021, primary activity: Activities related to sport and recreational fishing and hunting. Main place of business in Kambja alevik, Kambja vald, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 15 345 € | 3449 € | 8k € | 9k € | 1 | 13.10.2025 | |
| 2023 | 4412 € | −203 € | 4k € | 5k € | 0 | 10.12.2024 | |
| 2022 | 7803 € | 4388 € | 4k € | 5k € | 0 | 11.10.2023 | |
| 2021 | 1103 € | 8 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 2180 € | 1940 € | 931 € | – |
| 2025 | 19 156 € | 6566 € | 3787 € | 1 |
| 2024 | 12 574 € | 2154 € | 512 € | 1 |
| 2023 | 4412 € | 515 € | 0 € | – |
| 2022I-IV Q | 7468 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 2k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 931 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 5k € | 3k € | 4k € | 7k € |
| State taxes 2025 | 2k € | 1k € |
Arikone OÜ is connected to 4 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Anne Toompalu (4 companies).
| Company | Role | Reg. code |
|---|---|---|
| Kambja vald, Kambja alevik, Männi tn 11 korteriühistu | Board member | 80445006 |
| MTÜ Eesti Jahikoerte Liit | Board memberFounderUltimate beneficial owner |
| 8 € |
| 0 |
| 30.06.2022 |
| 676 € |
| 0 € |
| – |
| 1k € |
| 2k € |
| Taxes on workforce 2025 | 870 € | 888 € | 916 € | 1k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 1k € | 822 € | 6k € | 4k € |
| State taxes 2024 | 49 € | 139 € | 588 € | 1k € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 512 € |
| Employees 2024 | – | – | – | 1 |
| Revenue 2023 | 1k € | 1k € | 1k € | 1k € |
| State taxes 2023 | 126 € | 67 € | – | 322 € |
| Taxes on workforce 2023 | 0 € | 0 € | – | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | 625 € | 535 € | 6k € |
| State taxes 2022 | – | 9 € | 51 € | 616 € |
| Taxes on workforce 2022 | – | 0 € | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
| 80655718 |
| osaühing TÜNDRE | Board memberUltimate beneficial owner | 10126989 |
| Tammiste jahi- ja külaselts | Founder | 80359264 |