Registered 28. mai 2021, primary activity: Construction of residential and non-residential buildings. Main place of business in Elva linn, Elva vald, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 2024 € | 2153 € | 1 |
| 2025 | — | 2382 € | 2532 € | 1 |
| Year | Q1 | Q2 | Q3 |
|---|
S.S EHITUSE OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Sulo Soll (1 company).
| 2025 | 39 924 € | 658 € | 25k € | 27k € | 1 | 12.06.2026 | |
| 2024 | 39 794 € | 1214 € | 16k € | 18k € | 1 | 23.06.2025 | |
| 2023 | 39 700 € | 3724 € | 15k € | 21k € | 0 | 04.07.2024 | |
| 2022 | 16 506 € | 1407 € | 6k € | 6k € | 0 | 12.08.2023 | |
| 2021 | 22 189 € | 2324 € | 5k € | 5k € | 0 | 16.12.2022 |
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 1k € | 1k € | – | – |
| Taxes on workforce 2026 | 1k € | 1k € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | 340 € | 1k € | 1k € |
| Taxes on workforce 2025 | – | 362 € | 1k € | 1k € |
| Employees 2025 | – | 1 | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| SKT Ehitus Renoveerimis OÜ | Board memberShareholder 100%Founder | 16934437 |
Peer group: Elamute ja mitteeluhoonete ehitus, 6,264 trading companies that filed a report in the last three years.
Founded 2021. That year 19,673 osaühing were registered; 18,992 are still trading, or 96.5%.