Registered 7. juuni 2021, primary activity: Retail sale of fruit and vegetables. Main place of business in Raadi alev, Tartu vald, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 9667 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – |
Magusad Marjad OÜ is connected to 5 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Oksana Kisljakova (3 companies).
| 0 € |
| −10 685 € |
| 6k € |
| 6k € |
| 0 |
| 13.01.2025 |
| 2023 | 0 € | −11 207 € | 56k € | 56k € | 0 | 15.09.2024 |
| 2022 | 39 962 € | 28 803 € | 67k € | 67k € | 0 | 29.12.2023 |
| 2021 | 39 914 € | 38 119 € | 38k € | 38k € | 0 | 19.12.2023 |
| – |
| – |
| – |
| State taxes 2025 | 231 € | 1k € | 8k € | – |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | – |
| Employees 2025 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Maitsvad Marjad OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 16247027 |
| Marjade Aed OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 14971919 |
| Oksana Kisljakova | Sole trader | 14449904 |
| Company | Role | Reg. code |
|---|---|---|
| Maitsvad Marjad OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 16247027 |
| Marjade Aed OÜ | Board member |
| 14971919 |