Overview
e-Business Register · 3 h ago- Legal form
- Private limited company
- Date of first registration
- 20.07.2021e-Business Register
- Address
- Kruusamäe, Kadrina küla, Peipsiääre vald, 49405 Tartu maakondADS · e-Business Register
- E-mail address
- [email protected]e-Business Register
- Telephone
- +372 5175583e-Business Register
- Principal activity
- EMTAK 96101 — Washing and cleaning of textile and fur productse-Business Register · ETCB
- VAT number
- EE102769427ETCB · VAT-registered
- Share capital
- 2500,00 €e-Business Register
Officers
e-Business Register · 3 h agoFounders (2)
e-Business Register · 3 h agoShareholders (2)
e-Business Register · 3 h agoBeneficial owners (2)
e-Business Register · 3 h agoAnnual reports (3)
e-Business Register · annual reports · 3 päeva tagasiRevenue · 2022–2024
€65klatest
€100k€50k0
20222024
Profit · 2022–2024
€19klatest
€20k€10k−1 €
20222024
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | 64 828 € | 19 198 € | 45 118 € | €50k | 1 | 17.06.2025 |
| 2023 | 39 849 € | 5638 € | 25 920 € | €32k | 1 | 05.06.2024 |
| 2022 | 55 560 € | 6630 € | 25 282 € | €28k | 1 | 19.06.2023 |
Original files (PDF, XBRL) — in the e-Business Register.View reports on e-Business Register
Taxes, revenue and employees
Estonian Tax and Customs Board · 10.04.2026 as of| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 13 240 € | 3267 € | 997 € | 2 |
| 2025I-IV Q | 20 866 € | 9607 € | 6294 € | 2 |
| 2024I-IV Q | 19 339 € | 7846 € | 5954 € | 2 |
| 2023 | — | 5960 € | 4944 € | 2 |
| 2022 | — | 3849 € | 4057 € | 2 |
Quarterly breakdown
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | €13k | — | — | — |
| State taxes 2026 | €3k | — | — | — |
| Taxes on workforce 2026 | 997 € | — | — | — |
| Employees 2026 | 2 | — | — | — |
| Revenue 2025 | €3k | — | €4k | €15k |
| State taxes 2025 | €3k | €2k | €3k | €2k |
| Taxes on workforce 2025 | €1k | €2k | €2k | 938 € |
| Employees 2025 | 2 | 4 | 2 | 2 |
| Revenue 2024 | — | — | €6k | €13k |
| State taxes 2024 | €1k | €1k | €2k | €3k |
| Taxes on workforce 2024 | €1k | €2k | €2k | €2k |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | — | — | — | — |
| State taxes 2023 | €1k | €1k | €1k | €3k |
| Taxes on workforce 2023 | €1k | €1k | €1k | €1k |
| Employees 2023 | 2 | 2 | 2 | 2 |
| Revenue 2022 | — | — | — | — |
| State taxes 2022 | 588 € | 718 € | €1k | €1k |
| Taxes on workforce 2022 | 626 € | 764 € | €1k | €1k |
| Employees 2022 | 1 | 2 | 2 | 2 |
History (4)
e-Business Register · entries02.09.2023
Amending entry
Entry no. 2
02.09.2023
Amending entry
Ä 50178743 / 2 · Status: In force
20.07.2021
First entry
Entry no. 1
20.07.2021
First entry
Ä 50178743 · Status: In force
Connected companies
Via the same personPersons connected to this company also hold roles in 3 other companies.
Urmas PirkBoard member, Founder, Shareholder 100%, Ultimate beneficial owner · 2 other companies
Rutt PirkFounder, Shareholder 100%, Ultimate beneficial owner · 1 other company