Registered 6. august 2021, primary activity: Rental and operating of own or leased real estate. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 4348 € | 1108 € | 1k € | 3k € | 0 | 19.05.2026 | |
| 2024 | 979 € | 481 € | 251 € | 2k € | 0 | 08.04.2025 | |
| 2023 | 0 € | −384 € | −230 € | 1k € | 0 | 23.01.2024 | |
| 2022 | 799 € | 306 € | 154 € | 2k € | 0 | 28.02.2023 | |
| 2021 | 700 € | −152 € | −152 € | 2 € | 0 | 07.04.2022 |
Peer group: Enda või renditud kinnisvara üürileandmine ja käitus, 11,855 trading companies that filed a report in the last three years.
Founded 2021. That year 19,675 osaühing were registered; 18,985 are still trading, or 96.5%.