Registered 3. september 2021, primary activity: Activities of employment placement agencies. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2023 | 275 347 € | 14 842 € | 51k € | 132k € | 0 | 30.06.2024 | |
| 2022 | 201 915 € | 31 626 € | 36k € | 70k € | 0 | 30.06.2023 | |
| 2021 | 14 240 € | 4707 € | 5k € | 5k € | 0 | 03.07.2022 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | – | – | – |
| 2025I Q | 0 € | 3954 € | 2434 € | – |
| 2024 | 314 155 € | 43 264 € | 24 983 € | 35 |
| 2023 | 273 191 € | 85 538 € | 48 832 € | 93 |
| 2022 | 145 022 € | 43 528 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | – | – | – |
| State taxes 2025 | 3k € | 48 € |
WorkBite Recruiting OÜ is connected to 14 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Kaspar Evardson (9 companies).
| Company | Role | Reg. code |
|---|---|---|
| Claimzi OÜ | Board memberUltimate beneficial owner | 17408644 |
| Hoov Korda OÜ | Board memberShareholder 100% |
| 22 393 € |
| 93 |
| 516 € |
| – |
| Taxes on workforce 2025 | 2k € | 66 € | 526 € | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 112k € | 58k € | 100k € | 44k € |
| State taxes 2024 | 14k € | 11k € | 14k € | 4k € |
| Taxes on workforce 2024 | 8k € | 8k € | 7k € | 3k € |
| Employees 2024 | 65 | 49 | 35 | – |
| Revenue 2023 | 91k € | 79k € | 58k € | 45k € |
| State taxes 2023 | 39k € | 29k € | 8k € | 9k € |
| Taxes on workforce 2023 | 24k € | 17k € | 4k € | 4k € |
| Employees 2023 | 103 | 143 | 90 | 93 |
| Revenue 2022 | 15k € | 16k € | 41k € | 73k € |
| State taxes 2022 | 2k € | 2k € | 13k € | 27k € |
| Taxes on workforce 2022 | 0 € | 719 € | 7k € | 15k € |
| Employees 2022 | 4 | 30 | 54 | 93 |
| 12858449 |
| Leguves OÜ | Founder | 14993950 |
| Osaühing Horizont Kinnisvara Haldus | FounderShareholder 25%Ultimate beneficial owner | 14167360 |
| Tellisaun OÜ | Board memberFounderUltimate beneficial ownerShareholder 34% | 14873186 |
| Thamalakane Okowango OÜ | Founder | 14269198 |
| Winbaum OÜ | Founder | 14917245 |
| WorkBite Cleaning OÜ | FounderShareholder 33% | 16883875 |
| WorkBite Events OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16797012 |
| Company | Role | Reg. code |
|---|---|---|
| Evarak Holding OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 17121564 |
| Homeless Events OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 17464011 |
| Rental Community OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 17536940 |
| WorkBite Cleaning OÜ | Board memberFounderUltimate beneficial ownerShareholder 33% | 16883875 |
| Company | Role | Reg. code |
|---|---|---|
| Holiday Club Corporation Eesti filiaal | Director of branch | 10585533 |