Registered 17. september 2021, primary activity: Translation and interpretation activities. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 502 € | 530 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | – |
Estengesp TÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Erle Iher (1 company).
| 2024 | 3353 € | −3317 € | 5k € | 8k € | 1 | 03.06.2025 |
| 2023 | 7927 € | 1125 € | 2k € | 3k € | 0 | 28.05.2024 |
| 2022 | 7947 € | −2528 € | 427 € | 3k € | 0 | 27.06.2023 |
| 2021 | 73 € | −45 € | 55 € | 173 € | 0 | 07.02.2022 |
| – |
| – |
| – |
| State taxes 2024 | – | – | 251 € | 251 € |
| Taxes on workforce 2024 | – | – | 265 € | 265 € |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Sihtasutus Põhjamaade Kristlik Meediakeskus "Aron" | FounderSupervisory board memberUltimate beneficial owner | 90007492 |