Registered 28. september 2021, primary activity: Construction of other civil engineering projects n.e.c.. Main place of business in Sauga alevik, Tori vald, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
SolDre Puit OÜ is connected to 7 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kaido Dreving (4 companies).
| 0 € |
| −4411 € |
| 3k € |
| 31k € |
| 0 |
| 02.06.2025 |
| 2023 | 0 € | −3198 € | 8k € | 34k € | 0 | 01.07.2024 |
| 2022 | 44 003 € | 8222 € | 11k € | 35k € | 1 | 02.06.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 02.06.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 0 € | 0 € | 0 € | – |
| 2023 | 2798 € | 15 € | 0 € | – |
| 2022 | 58 060 € | 4610 € | 2791 € | 3 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | 0 € | 0 € | 0 € | – |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 3k € | 0 € | 0 € | 0 € |
| State taxes 2023 | 15 € | 0 € | – | – |
| Taxes on workforce 2023 | 0 € | 0 € | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 0 € | 24k € | 34k € | 352 € |
| State taxes 2022 | – | 4k € | 0 € | 1k € |
| Taxes on workforce 2022 | – | 614 € | 1k € | 724 € |
| Employees 2022 | 1 | 2 | 3 | – |
| Company | Role | Reg. code |
|---|---|---|
| EFETO CAMP OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 16740130 |
| EFETO OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 14184334 |
| FEM Production OÜ | FounderShareholder 67%Board memberUltimate beneficial owner | 12501888 |
| SolDre Investeeringud OÜ | Ultimate beneficial ownerShareholder 50%Board member | 11721518 |
| Company | Role | Reg. code |
|---|---|---|
| FEM Production OÜ | FounderShareholder 33%Board memberUltimate beneficial owner | 12501888 |
| LisWon OÜ | Ultimate beneficial owner |
| 14696117 |
| SolDre Investeeringud OÜ | Ultimate beneficial ownerShareholder 50%Board member | 11721518 |