Registered 11. oktoober 2021, primary activity: Rental and operating of own or leased real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 31 € | 0 € | – |
| 2025 | — | 26 € | 0 € | – |
| 2024 | — | 43 € | 0 € | – |
| Year |
|---|
Huntland OÜ is connected to 5 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Toomas Tralla (5 companies).
| 0 € |
| −913 € |
| -6k € |
| 65k € |
| 0 |
| 28.07.2026 |
| 2024 | 0 € | 4047 € | -5k € | 66k € | 0 | 08.07.2025 |
| 2023 | 0 € | −6690 € | -9k € | 62k € | 0 | 14.08.2024 |
| 2022 | 0 € | −2780 € | -3k € | 720 € | 0 | 05.09.2023 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 31 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 26 € | – | – | – |
| Taxes on workforce 2025 | 0 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | 43 € | – | – |
| Taxes on workforce 2024 | – | 0 € | – | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts ERAPUIT | Supervisory board member | 10136315 |
| aktsiaselts TarMets | Supervisory board member | 10051040 |
| Osaühing Camden Invest | Liquidator | 10141842 |
| OÜ Tactius | FounderShareholder 100%Board member | 17391832 |
| OÜ Tulevikulahendused | Founder | 11880837 |
Peer group: Enda või renditud kinnisvara üürileandmine ja käitus, 11,858 trading companies that filed a report in the last three years.
Founded 2021. That year 19,673 osaühing were registered; 18,993 are still trading, or 96.5%.