Registered 2. november 2021, primary activity: Other education n.e.c.. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 23 € | 0 € | – |
| 2025 | — | 23 € | 0 € | – |
| 2024 | — | 60 € | 0 € | – |
| Year |
|---|
| 2025 | – | – | 0 € | 0 € | 0 | 01.07.2026 |
| 2024 | 3086 € | −863 € | 6k € | 6k € | 0 | 31.07.2025 |
| 2023 | 3898 € | 68 € | 7k € | 7k € | 0 | 11.09.2024 |
| 2022 | 7909 € | 781 € | 7k € | 7k € | 0 | 19.02.2023 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 23 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 23 € | – | – | – |
| Taxes on workforce 2025 | 0 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | 10 € | – | 50 € |
| Taxes on workforce 2024 | – | 0 € | – | 0 € |
| Employees 2024 | – | – | – | – |
Peer group: Muu mujal liigitamata õpe, 442 trading companies that filed a report in the last three years.
Founded 2021. That year 19,673 osaühing were registered; 18,994 are still trading, or 96.6%.