Registered 11. november 2021, primary activity: Business and other management consultancy activities. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 0 € | −4350 € | 37k € | 47k € | 0 | 08.06.2026 | |
| 2024 | 7570 € | 6715 € | 41k € | 46k € | 0 | 29.04.2025 | |
| 2023 | 10 403 € | 4339 € | 35k € | 43k € | 0 | 10.06.2024 | |
| 2022 | 40 894 € | 30 290 € | 30k € | 36k € | 1 | 10.06.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 7570 € | – | – | – |
| 2023 | 11 403 € | 990 € | 0 € | – |
| 2022 | – | 18 € | 12 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 600 € | 3k € | 2k € | 2k € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 5k € | 0 € | 650 € | 6k € |
| State taxes 2023 | 974 € | – | – | 16 € |
| Taxes on workforce 2023 | 0 € | – | – | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | – | – | 18 € | – |
| Taxes on workforce 2022 | – | – | 12 € | – |
| Employees 2022 | – | – | – | – |
Peer group: Äri- ja muu juhtimisalane nõustamine, 7,469 trading companies that filed a report in the last three years.
Founded 2021. That year 19,674 osaühing were registered; 18,988 are still trading, or 96.5%.