This company is in liquidation.
Registered 11. detsember 2021, primary activity: Publishing of video games. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
CYBERSHOKE OÜ is connected to 10 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Ekaterina Shkarbanova (10 companies).
| 2025 | 624 206 € | −151 893 € | 17k € | 17k € | 0 | 19.08.2026 | |
| 2024 | 240 928 € | 145 274 € | 169k € | 169k € | 0 | 25.06.2025 | |
| 2023 | 76 146 € | 17 398 € | 23k € | 23k € | 0 | 01.07.2024 | |
| 2022 | 33 456 € | 6099 € | 6k € | 6k € | 0 | 28.06.2023 |
| Company | Role | Reg. code |
|---|---|---|
| Adflecta OÜ | Liquidator | 17201174 |
| Advertshark OÜ | Liquidator | 16810406 |
| KaProfit21 OÜ | FounderBoard memberShareholder 100% | 16200296 |
| KaReport 1 OÜ | FounderBoard memberShareholder 100% | 14778950 |
| KaReport 2 OÜ | Board member | 12338626 |
| KaReport 3 OÜ | FounderBoard memberShareholder 100% | 16936583 |
| KaReport 4 OÜ | FounderBoard memberShareholder 100% | 17352358 |
| KaReport OÜ | Board member | 12853104 |
| Vigor Sport Club MTÜ | Founder | 80404013 |
| VigorSportClub OÜ | Shareholder 100%Board member | 14270938 |
Peer group: Videomängude kirjastamine, 76 trading companies that filed a report in the last three years.
Founded 2021. That year 19,679 osaühing were registered; 18,949 are still trading, or 96.3%.