Overview
e-Business Register · 11 h ago- Legal form
- Private limited company
- Date of first registration
- 28.12.2021e-Business Register
- Address
- Kalevi tn 77, Tartu linn, Tartu linn, 50104 Tartu maakondADS · e-Business Register
- E-mail address
- [email protected]e-Business Register
- Principal activity
- EMTAK 43211 — Electrical installation worke-Business Register · ETCB
- VAT number
- EE102451188ETCB · VAT-registered
- Share capital
- 2500,00 €e-Business Register
Officers (2)
e-Business Register · 11 h agoFounders (2)
e-Business Register · 11 h agoShareholders (2)
e-Business Register · 11 h agoBeneficial owners (2)
e-Business Register · 11 h agoAnnual reports (3)
e-Business Register · annual reports · 2 päeva tagasiRevenue · 2022–2024
€44klatest
€50k€25k0
20222024
Profit · 2022–2024
152 €latest
€2k999,50 €−1 €
20222024
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | 43 803 € | 152 € | 5700 € | €19k | 1 | 27.06.2025 |
| 2023 | 29 301 € | 1603 € | 5548 € | €19k | 1 | 04.06.2024 |
| 2022 | 25 524 € | 1445 € | 3945 € | €7k | 1 | 29.06.2023 |
Original files (PDF, XBRL) — in the e-Business Register.View reports on e-Business Register
Taxes, revenue and employees
Estonian Tax and Customs Board · 10.04.2026 as of€50k€25k0
20222023202420252026
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 11 564 € | 2165 € | 1014 € | 1 |
| 2025 | 82 712 € | 9484 € | 4021 € | 1 |
| 2024 | 43 836 € | 7291 € | 3477 € | 1 |
| 2023 | 29 198 € | 4596 € | 2457 € | 1 |
| 2022 | 21 933 € | 3472 € | 1621 € | 1 |
Quarterly breakdown
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | €12k | — | — | — |
| State taxes 2026 | €2k | — | — | — |
| Taxes on workforce 2026 | €1k | — | — | — |
| Employees 2026 | 1 | — | — | — |
| Revenue 2025 | €30k | €25k | €11k | €17k |
| State taxes 2025 | €3k | €2k | €1k | €3k |
| Taxes on workforce 2025 | €1k | €1k | €1k | €1k |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | €12k | €13k | €7k | €12k |
| State taxes 2024 | €2k | €2k | €1k | €2k |
| Taxes on workforce 2024 | 814 € | 996 € | 805 € | 862 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | €7k | €6k | €8k | €9k |
| State taxes 2023 | 501 € | 985 € | €1k | €2k |
| Taxes on workforce 2023 | 286 € | 543 € | 814 € | 814 € |
| Employees 2023 | — | 1 | 1 | — |
| Revenue 2022 | €8k | 931 € | €5k | €8k |
| State taxes 2022 | €1k | 553 € | €1k | 705 € |
| Taxes on workforce 2022 | 0 € | 571 € | 764 € | 286 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
Licences (1)
Majandustegevuse register · 21 h tagasiHistory (4)
e-Business Register · entries01.09.2023
Amending entry
Ä 50192298 / 2 · Status: In force
01.09.2023
Amending entry
Entry no. 2
28.12.2021
First entry
Ä 50192298 · Status: In force
28.12.2021
First entry
Entry no. 1
Connected companies
Via the same personPersons connected to this company also hold roles in 2 other companies.
Liia SoosaarBoard member, Founder, Shareholder 50%, Ultimate beneficial owner · 2 other companies