Overview
e-Business Register · 10 h ago- Legal form
- Private limited company
- Date of first registration
- 07.02.2022e-Business Register
- Address
- Kiisa tn 7-38, Kesklinna linnaosa, Tallinn, 11313 Harju maakondADS · e-Business Register
- E-mail address
- [email protected]e-Business Register
- Principal activity
- EMTAK 59112 — Production of television programmese-Business Register · ETCB
- VAT number
- EE102463794ETCB · VAT-registered
- Share capital
- 2500,00 €e-Business Register
Officers (2)
e-Business Register · 10 h agoFounders
e-Business Register · 10 h agoShareholders
e-Business Register · 10 h agoBeneficial owners
e-Business Register · 10 h agoAnnual reports (3)
e-Business Register · annual reports · 2 päeva tagasiRevenue · 2022–2024
€47klatest
€50k€25k0
20222024
Profit · 2022–2024
€17klatest
€20k€10k−1 €
20222024
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | 46 610 € | 16 868 € | 31 172 € | €70k | 1 | 08.04.2025 |
| 2023 | 43 676 € | 7433 € | 14 304 € | €20k | 1 | 02.02.2024 |
| 2022 | 36 854 € | 9371 € | 11 871 € | €15k | 1 | 30.01.2023 |
Original files (PDF, XBRL) — in the e-Business Register.View reports on e-Business Register
Taxes, revenue and employees
Estonian Tax and Customs Board · 10.04.2026 as of€50k€25k0
20222023202420252026
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 8425 € | 3903 € | 2536 € | 1 |
| 2025 | 44 708 € | 17 562 € | 8529 € | 1 |
| 2024 | 45 748 € | 19 310 € | 10 274 € | 1 |
| 2023 | 44 306 € | 16 836 € | 9798 € | 2 |
| 2022 | 34 006 € | 11 295 € | 5931 € | 1 |
Quarterly breakdown
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | €8k | — | — | — |
| State taxes 2026 | €4k | — | — | — |
| Taxes on workforce 2026 | €3k | — | — | — |
| Employees 2026 | 1 | — | — | — |
| Revenue 2025 | €10k | €14k | 0 € | €20k |
| State taxes 2025 | €4k | €5k | €2k | €7k |
| Taxes on workforce 2025 | €2k | €2k | €2k | €2k |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | €11k | €14k | €9k | €13k |
| State taxes 2024 | €6k | €5k | €4k | €4k |
| Taxes on workforce 2024 | €3k | €3k | €3k | €2k |
| Employees 2024 | 2 | 2 | 2 | 1 |
| Revenue 2023 | €10k | €12k | €7k | €15k |
| State taxes 2023 | €4k | €4k | €3k | €6k |
| Taxes on workforce 2023 | €2k | €2k | €2k | €3k |
| Employees 2023 | 1 | 1 | 1 | 2 |
| Revenue 2022 | €2k | €13k | €6k | €13k |
| State taxes 2022 | 360 € | €4k | €3k | €4k |
| Taxes on workforce 2022 | 0 € | €1k | €2k | €2k |
| Employees 2022 | 1 | 1 | 1 | 1 |
History (6)
e-Business Register · entries12.12.2023
Amending entry
Ä 50196049 / 3 · Status: In force
12.12.2023
Amending entry
Entry no. 3
01.09.2023
Amending entry
Ä 50196049 / 2 · Status: In force
01.09.2023
Amending entry
Entry no. 2
07.02.2022
First entry
Ä 50196049 · Status: In force
Show 1 more event
07.02.2022
First entry
Entry no. 1
Connected companies
Via the same personPersons connected to this company also hold roles in 3 other companies.
Kaia UnasBoard member, Founder, Shareholder 100%, Ultimate beneficial owner · 2 other companies
Kelly ZdankevitchBoard member · 1 other company