Registered 18. veebruar 2022, primary activity: Temporary employment agency activities. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity |
|---|
Veebilehte ei õnnestunud analüüsida (HTTP 404).
Skills Hub OÜ is connected to 19 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Aleksei Agafonov (10 companies).
| Assets |
|---|
| Employees |
|---|
| 2023 | 49 623 € | 13 676 € | 17k € | 21k € | 2 | 29.07.2024 | |
| 2022 | 24 111 € | 3302 € | 3k € | 10k € | 2 | 07.11.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 9406 € | 4916 € | 2981 € | – |
| 2024 | 55 148 € | 19 546 € | 9973 € | 1 |
| 2023 | 52 568 € | 24 304 € | 14 571 € | 1 |
| 2022I-IV Q | 14 652 € | 7322 € | 4604 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 9k € | 0 € | 0 € | 0 € |
| State taxes 2025 | 5k € | – | – | – |
| Taxes on workforce 2025 | 3k € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 7k € | 10k € | 28k € | 10k € |
| State taxes 2024 | 4k € | 5k € | 8k € | 3k € |
| Taxes on workforce 2024 | 3k € | 3k € | 3k € | 2k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 13k € | 17k € | 15k € | 8k € |
| State taxes 2023 | 7k € | 7k € | 8k € | 2k € |
| Taxes on workforce 2023 | 5k € | 4k € | 5k € | 667 € |
| Employees 2023 | 1 | 2 | – | 1 |
| Revenue 2022 | – | – | 0 € | 15k € |
| State taxes 2022 | – | – | 389 € | 7k € |
| Taxes on workforce 2022 | – | – | 407 € | 4k € |
| Employees 2022 | – | – | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| AGA Haldus OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 16687401 |
| AGA Vara Arendus OÜ | Board memberUltimate beneficial owner | 16793876 |
| amfi OÜ | Board memberUltimate beneficial owner | 17425666 |
| AMRent OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16686643 |
| ANIX OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 17409992 |
| Automed OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 14939413 |
| CBA parts OÜ | Ultimate beneficial owner | 16933952 |
| FleetCover Insurance Broker OÜ | Ultimate beneficial ownerBoard member | 17518089 |
| Järv DW OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 17350431 |
| TaxiApp Partner OÜ | Board member | 16562183 |
| Company | Role | Reg. code |
|---|---|---|
| Belgamo OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 16273311 |
| DoneBy OÜ | Ultimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| EVN OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 11758775 |
| Tallinna Mustamäe Humanitaargümnaasium |
| Company | Role | Reg. code |
|---|---|---|
| Homo Novus OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 17013062 |
| 16942307 |
| KYANQ OÜ | Board memberUltimate beneficial owner | 17126432 |
| Silmovit OÜ | Founder | 12334290 |
| Õigusbüroo RIHO SILLAR OÜ | Ultimate beneficial ownerBoard memberShareholder 33%Founder | 12534333 |
| 75018519 |
| Tavush OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 17101515 |