Registered 23. veebruar 2022, primary activity: Computer programming activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 14 755 € | −78 974 € | 234k € | 252k € | 0 | 26.08.2026 | |
| 2024 | 57 970 € | 66 639 € | 313k € | 331k € | 0 | 18.09.2025 | |
| 2023 | 265 439 € | 218 252 € | 244k € | 283k € | 0 | 16.08.2024 | |
| 2022 | 61 403 € | 53 403 € | 53k € | 53k € | 1 | 13.07.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 86 575 € | – | – | – |
| 2025 | 79 969 € | 410 € | 0 € | – |
| 2024 | 144 664 € | 15 149 € | 1036 € | – |
| 2023 | 299 813 € | – | – | – |
| 2022I-IV Q | 87 383 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 46k € | 41k € | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 13k € | 17k € | 14k € | 36k € |
| State taxes 2025 | 410 € | – | – | – |
| Taxes on workforce 2025 | 0 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 63k € | 32k € | 27k € | 22k € |
| State taxes 2024 | – | – | 15k € | 0 € |
| Taxes on workforce 2024 | – | – | 1k € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 206k € | 34k € | 32k € | 28k € |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | 3k € | 54k € | 30k € |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |
Peer group: Programmeerimine, 5,808 trading companies that filed a report in the last three years.
Founded 2022. That year 16,832 osaühing were registered; 16,250 are still trading, or 96.5%.