Registered 6. aprill 2022, primary activity: Other arts creation activities. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 284 € | 320 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – |
Zahirious OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Raul Reinup (1 company).
| 2025 | 13 136 € | 3401 € | 10k € | 10k € | 2 | 05.05.2026 | |
| 2024 | 1786 € | 379 € | 6k € | 6k € | 0 | 18.07.2025 | |
| 2023 | 14 732 € | 1466 € | 6k € | 6k € | 0 | 19.11.2024 | |
| 2022 | 4594 € | 1801 € | 2k € | 3k € | 0 | 13.07.2023 |
| – |
| – |
| – |
| State taxes 2026 | 284 € | – | – | – |
| Taxes on workforce 2026 | 320 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Ühendatud Stuudiod | Ultimate beneficial ownerBoard memberFounder | 80412610 |