Registered 13. juuni 2022, primary activity: Graphic design and visual communication activities. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 29 741 € | 5396 € | 12k € | 18k € | 0 | 11.11.2025 | |
| 2023 | 54 919 € | 5559 € | 7k € | 11k € | 1 | 02.10.2024 | |
| 2022 | 27 167 € | 1524 € | 2k € | 5k € | 1 | 21.06.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | 1 |
| 2025 | 16 715 € | 3461 € | 0 € | 1 |
| 2024 | 26 791 € | 4320 € | 507 € | 1 |
| 2023 | 55 918 € | 15 233 € | 10 728 € | 1 |
| 2022I-IV Q | 27 167 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 3k € | 14k € | 0 € | 0 € |
| State taxes 2025 | – | – |
| 6892 € |
| 2707 € |
| 1 |
| 1k € |
| 2k € |
| Taxes on workforce 2025 | – | – | 0 € | 0 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 3k € | 11k € | 5k € | 8k € |
| State taxes 2024 | 1k € | 44 € | 2k € | 1k € |
| Taxes on workforce 2024 | 507 € | 0 € | 0 € | 0 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 9k € | 17k € | 10k € | 20k € |
| State taxes 2023 | 4k € | 5k € | 5k € | 1k € |
| Taxes on workforce 2023 | 3k € | 4k € | 3k € | 1k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | 17k € | 11k € |
| State taxes 2022 | – | – | 4k € | 3k € |
| Taxes on workforce 2022 | – | – | 1k € | 2k € |
| Employees 2022 | – | – | 1 | 1 |