Registered 22. juuni 2022, primary activity: Other business support service activities n.e.c.. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 289 279 € | 9728 € | 18k € | 26k € | 0 | 25.06.2026 |
| 2024 | 180 689 € | 6453 € | 8k € | 29k € | 0 | 03.11.2025 |
| 2023 | 31 054 € | 12 830 € | 2k € | 2k € | 0 | 04.04.2024 |
| 2022 | – | −13 485 € | -11k € | 3k € | 0 | 27.07.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 140 901 € | – | – | – |
| 2025 | 253 042 € | – | – | – |
| 2024 | 103 156 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 68k € | 73k € | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 57k € | 73k € | 66k € | 56k € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 29k € | 45k € | 30k € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
Peer group: Muud mujal liigitamata äritegevust abistavad tegevused, 1,729 trading companies that filed a report in the last three years.
Founded 2022. That year 16,826 osaühing were registered; 16,283 are still trading, or 96.8%.