Registered 15. juuli 2022, primary activity: Beauty care and other beauty treatment activities. Main place of business in Endla küla, Saaremaa vald, Saare maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | – | – | 1 |
| 2025 | — | – | – | 1 |
| 2024 | — | – | – | 1 |
| 2023 | — | – | – | 1 |
| 2025 | 6480 € | 1224 € | 7k € | 7k € | 1 | 25.06.2026 | |
| 2024 | 5940 € | 3665 € | 6k € | 6k € | 1 | 30.06.2025 | |
| 2023 | 5780 € | 2100 € | 5k € | 5k € | 1 | 29.06.2024 |
| 2022 | — | – | – | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | 1 | 1 |
Peer group: Iluhooldus ja muud iluteenused, 800 trading companies that filed a report in the last three years.
Founded 2022. That year 16,826 osaühing were registered; 16,285 are still trading, or 96.8%.